Assessor’s Parcel Number | 688300020 |
Days on Market | 37 |
Last Modified | November 4th at 12:36pm |
Listing Status | Active |
Price Per Sq. Ft. | $172.01 |
Property Type | Single Family Attach |
Virtual Tour | Click here |
Year Built | 1978 |
HOA Dues | $979.00 |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Floorspace | 2,994 sq. ft. |
Acres | 0.12 |
Lot Dimensions | S |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 3 |
RV Access Dimensions | No |
Elementary School | Rancho Mirage Elementary |
High School | Rancho Mirage |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.9 mi. |
|
Nellie N. Coffman Middle School Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Encore Premier Group at Bennion Deville Homes The Spri.