Assessor’s Parcel Number | 688220039 |
Homeowner’s Association | The Springs |
Days on Market | 107 |
Last Modified | September 25th at 11:52pm |
Listing Status | Sold |
Price Per Sq. Ft. | $262.20 |
Property Type | Single Family Attach |
Year Built | 1980 |
HOA Dues | $975.00 |
Bathrooms | 1 full bath, 2 three quarter baths |
Bedrooms | 3 |
Floorspace | 3,032 sq. ft. |
Acres | 0.16 |
Lot Dimensions | S |
Lot Size | 6,969 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.9 mi. |
|
Nellie N. Coffman Middle School Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Debra Manning at Bennion Deville Homes.